1958 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Braves               154   92   62    0  .597     -   675  541
Pittsburgh Pirates             154   84   70    0  .545   8.0   662  607
San Francisco Giants           154   80   74    0  .519  12.0   727  698
Cincinnati Reds                154   76   78    0  .494  16.0   695  621
Chicago Cubs                   154   72   82    0  .468  20.0   709  725
St. Louis Cardinals            154   72   82    0  .468  20.0   619  704
Los Angeles Dodgers            154   71   83    0  .461  21.0   668  761
Philadelphia Phillies          154   69   85    0  .448  23.0   664  762

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               155   92   62    1  .597     -   759  577
Chicago White Sox              155   82   72    1  .532  10.0   634  615
Boston Red Sox                 155   79   75    1  .513  13.0   697  691
Cleveland Indians              153   77   76    0  .503  14.5   694  635
Detroit Tigers                 154   77   77    0  .500  15.0   659  606
Baltimore Orioles              154   74   79    1  .484  17.5   521  575
Kansas City Athletics          156   73   81    2  .474  19.0   642  713
Washington Senators            156   61   93    2  .396  31.0   553  747

The 1958 Milwaukee Braves Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Del Crandall      131   427   50  116  23   1  18   63   48  18   38   4   2   4   0  10i 14    4   1  .272  .348  .457   2.8 Del Crandall
 1B Frank Torre       138   372   41  115  22   5   6   55   42   7   14   7   5   4   0   2i 14    2   0  .309  .386  .444   1.8 Frank Torre
 2B Red Schoendienst  106   427   47  112  23   1   1   24   31   0   21   1   5   1   0   4i  8    3   1  .262  .313  .328  -0.1 Red Schoendienst
 3B Eddie Mathews     149   546   97  137  18   1  31   77   85   5   85   2   8   8   0   9i  9    5   0  .251  .349  .458   2.7 Eddie Mathews
 SS Johnny Logan      145   530   54  120  20   0  11   53   40   1   57   5  13   2   0   8i  8    1   2  .226  .286  .326   0.3 Johnny Logan
 LF Wes Covington      90   294   43   97  12   1  24   74   20   7   35   5   3   2   0   8i  7    0   0  .330  .380  .622   2.1 Wes Covington
 CF Bill Bruton       100   325   47   91  11   3   3   28   27   4   37   2   4   3   0   9i  5    4   1  .280  .336  .360  -1.3 Bill Bruton
 RF Hank Aaron        153   601  109  196  34   4  30   95   59  16   49   1   0   3   0  12i 21    4   1  .326  .386  .546   3.9 Hank Aaron

 1O Joe Adcock        105   320   40   88  15   1  19   54   21   1   63   1   2   5   0   5i 14    0   0  .275  .317  .506   0.3 Joe Adcock
O2S Felix Mantilla     85   226   37   50   5   1   7   19   20   2   20   0   4   2   0   6i  6    2   0  .221  .282  .345  -1.8 Felix Mantilla
 OF Andy Pafko         95   164   17   39   7   1   3   23   15   3   17   2   2   2   0   2i  3    0   0  .238  .306  .348  -0.7 Andy Pafko
 2O Mel Roach          44   136   14   42   7   0   3   10    6   0   15   0   4   1   0   3   1    0   0  .309  .336  .426   0.5 Mel Roach
 O3 Harry Hanebrink    63   133   14   25   3   0   4   10   13   2    9   2   2   0   0   4i  5    0   1  .188  .270  .301  -1.1 Harry Hanebrink
  C Del Rice           43   121   10   27   7   0   1    8    8   1   30   0   3   0   0   0i  3    0   0  .223  .271  .306  -0.6 Del Rice
 IF Casey Wise         31    71    8   14   1   0   0    0    4   0    8   0   1   0   0   0i  3    1   1  .197  .240  .211  -0.7 Casey Wise
 OF Bob Hazle          20    56    6   10   0   0   0    5    9   0    4   1   0   0   0   1i  0    0   0  .179  .303  .179  -0.6 Bob Hazle
 OF Eddie Haas          9    14    2    5   0   0   0    1    2   0    1   0   0   0   0   0   0    0   0  .357  .438  .357   0.0 Eddie Haas
  C Carl Sawatski      10    10    1    1   0   0   0    1    2   0    5   0   0   1   0   0i  1    0   0  .100  .231  .100  -0.1 Carl Sawatski
 SS Joe Koppe          16     9    3    4   0   0   0    0    1   0    1   0   0   0   0   0i  0    0   0  .444  .500  .444   0.2 Joe Koppe
 OF Hawk Taylor         4     8    1    1   1   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .125  .125  .250  -0.1 Hawk Taylor
 OF John DeMerit        3     3    1    2   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .667  .667  .667   0.0 John DeMerit
    Bob Roselli         1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Bob Roselli

  P Warren Spahn       41   108   10   36   6   1   2   15    7   0   24   2   4   1   0   3i  0    0   0  .333  .381  .463   0.0 Warren Spahn
  P Lew Burdette       47    99   11   24   1   1   3   15    3   0   24   1   5   0   0   1i  4    0   0  .242  .272  .364   0.0 Lew Burdette
  P Carl Willey        23    48    0    5   2   0   0    1    0   0   25   0   5   0   0   0i  1    0   0  .104  .104  .146   0.0 Carl Willey
  P Bob Rush           28    45    2    9   1   0   0    1    3   0   14   0   3   1   0   1   1    0   0  .200  .245  .222   0.0 Bob Rush
  P Joey Jay           18    32    0    3   0   0   0    0    4   0   16   0   1   0   0   0   1    0   0  .094  .194  .094   0.0 Joey Jay
  P Juan Pizarro       16    32    4    8   2   0   0    6    3   1    9   0   0   1   0   0i  2    0   0  .250  .306  .313   0.0 Juan Pizarro
  P Bob Buhl           11    25    3    5   0   0   0    0    0   0    6   0   1   0   0   0i  0    0   0  .200  .200  .200   0.0 Bob Buhl
  P Gene Conley        26    16    2    3   0   0   1    2    0   0    4   0   0   0   0   0i  0    0   0  .188  .188  .375   0.0 Gene Conley
  P Don McMahon        38     9    0    1   0   0   0    0    2   0    6   0   1   0   0   0i  1    0   0  .111  .273  .111   0.0 Don McMahon
  P Bob Trowbridge     27     9    1    1   0   0   0    0    0   0    3   0   1   0   0   0i  0    0   0  .111  .111  .111   0.0 Bob Trowbridge
  P H. Robinson        19     6    0    1   0   0   0    0    2   0    2   0   0   0   0   0   0    0   0  .167  .375  .167   0.0 H. Robinson
  P Ernie Johnson      15     2    0    0   0   0   0    1    1   0    1   0   0   0   0   1i  0    0   0  .000  .333  .000   0.0 Ernie Johnson
  P Dick Littlefield    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Dick Littlefield
    Total            1854  5225  675 1388 221  21 167  641  478  68  646  36  79  41   0  89i132   26   8  .266  .329  .412   7.5 Total
    Oppon            2057  5174  541 1261 183  53 125  516  425  43  771  27  44  30   0  76i135   40  33  .244  .303  .372       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Warren Spahn       38  36  23   2   1   1  290    257  1176  29  106   99   76   7  150   9   4   2   2   1  36  11  27i 14i 22  11   3.07  4.44   4.1 Warren Spahn
Lew Burdette       40  36  19   3   2   0  275.1  279  1122  18  102   89   50   7  113   7   5   1   5   0  36  10i 37i 17i 20  10   2.91  4.83   2.9 Lew Burdette
Bob Rush           28  20   5   2   1   0  147.1  142   600  13   59   56   31   7   84   3   3   0   1   0  18   5  15   9  10   6   3.42  4.80   0.4 Bob Rush
Carl Willey        23  19   9   4   0   0  140    110   573  14   44   42   53   4   74   3   3   3   2   0  22   2   6i  5i  9   7   2.70  4.32   1.3 Carl Willey
Joey Jay           18  12   6   3   2   0   96.2   60   387   8   25   23   43   3   74   3   1   2   1   0  12   2   7   5   7   5   2.14  2.75   1.9 Joey Jay
Juan Pizarro       16  10   7   1   4   1   96.2   75   408  12   36   29   47   0   84   3   1   6   4   1   9   3   8i  7i  6   4   2.70  4.20   1.1 Juan Pizarro
Bob Buhl           11  10   3   0   1   1   73     74   319   5   33   28   30   0   27   1   2   3   1   0   9   7   6i  3i  5   2   3.45  4.50   0.0 Bob Buhl
Gene Conley        26   7   0   0  12   2   72     89   317   8   44   39   17   1   53   5   2   2   4   0  11i  3i  5i  7i  0   6   4.88  4.14  -0.9 Gene Conley
Don McMahon        38   0   0   0  28   8   58.2   50   250   4   25   24   29   5   37   3   3   1   2   0   9   2i  2i  3i  7   2   3.68     -  -0.1 Don McMahon
Bob Trowbridge     27   4   0   0  12   1   55     53   242   4   26   24   26   3   31   1   5   0   1   0   7i  4i  7i  5i  1   3   3.93  3.50  -0.3 Bob Trowbridge
H. Robinson        19   0   0   0  11   1   41.2   30   166   4   15   14   13   2   26   3   0   0   2   2   2   0   2   1   2   4   3.02     -   0.5 H. Robinson
Ernie Johnson      15   0   0   0   6   1   23.1   35   114   4   21   21   10   3   13   4   1   1   1   0   8i  1i  0i  0i  3   1   8.10     -  -1.9 Ernie Johnson
Dick Littlefield    4   0   0   0   2   1    6.1    7    27   2    5    3    1   0    7   0   0   0   1   0   2   1   1   0   0   1   4.26     -  -0.3 Dick Littlefield
Total             303 154  72  16  82  17 1376   1261  5701 125  541  491  426  42  773  45  30  21  27   4 181i 51i123i 76i 92  62   3.21  4.38   8.7 Total
Oppon             382 154  40   8 114  20 1358   1388  5859 167  675  607  478  69  645  79  41  37  36   5 221i 21i126i 89i 62  92   4.02  3.51       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player

Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Bob Buhl            P   11   10    3    73       5   19    2    0   0    1i   0    0    0i .923
Lew Burdette        P   40   36   19   275.1    27   53    1    4   0    0i   5    6    0i .988
Gene Conley         P   26    7    0    72       1   12    0    0   0    0i   6    6    1i1.000
Joey Jay            P   18   12    6    96.2     9   13    1    0   0    0    3    3    0  .957
Ernie Johnson       P   15    0    0    23.1     2    4    1    0   0    0i   1    1    0i .857
Dick Littlefield    P    4    0    0     6.1     0    0    0    0   0    0    0    0    0     -
Don McMahon         P   38    0    0    58.2     5    7    1    0   0    1i   0    3    2i .923
Juan Pizarro        P   16   10    7    96.2     3   16    0    2   0    0i   3    1    2i1.000
H. Robinson         P   19    0    0    41.2     4    9    0    1   0    0    1    0    0 1.000
Bob Rush            P   28   20    5   147.1    12   14    1    1   0    1   13    5    0  .963
Warren Spahn        P   38   36   23   290      11   67    2    7   0    1i   1    6    3i .975
Bob Trowbridge      P   27    4    0    55       1    5    1    3   0    0i   2    0    0i .857
Carl Willey         P   23   19    9   140       6   15    0    1   0    1i   4    2    0i1.000
Del Crandall        C  124  120  116  1076.1   659   64    7    6   0    3   31   29    5i .990
Del Rice            C   38   33   28   287.2   174   13    1    1   0    2    7    3    0i .995
Carl Sawatski       C    3    1    0    12       8    3    0    0   0    1    1    1    0 1.000
Joe Adcock         1B   69   60   32   490.1   525   36    6   55   0                      .989
Mel Roach          1B    1    0    0     5       4    1    0    0   0                     1.000
Frank Torre        1B  122   94   85   880.2   960   80    6   85   0                      .994
Felix Mantilla     2B   21   18   16   170.1    41   47    3   12   0                      .967
Mel Roach          2B   27   25   23   220      56   80    1   13   0                      .993
Red Schoendienst   2B  105  103   99   906.2   233  301    7   77   0                      .987
Casey Wise         2B   10    8    7    79      16   29    0    4   0                     1.000
Harry Hanebrink    3B    7    3    3    39       6    7    0    1   0                     1.000
Felix Mantilla     3B    2    1    1    16       0    1    0    0   0                     1.000
Eddie Mathews      3B  149  149  144  1312     116  351   22   24   0                      .955
Casey Wise         3B    1    1    1     9       0    1    0    0   0                     1.000
Joe Koppe          SS    3    2    1    22       5   10    3    3   0                      .833
Johnny Logan       SS  144  142  140  1260.1   273  481   32   99   0                      .959
Felix Mantilla     SS    5    5    3    41       8   11    0    3   0                     1.000
Casey Wise         SS    7    5    5    52.2    11   20    1    3   0                      .969
Joe Adcock         LF   24   23   10   189      40    1    1    0i  0                      .976
Wes Covington      LF   82   82   33   611     114    3    6    2i  0                      .951
Harry Hanebrink    LF   24   22   15   176.1    36    1    0    0i  0                     1.000
Felix Mantilla     LF   11    1    0    30      15    0    1    0i  0                      .938
Andy Pafko         LF   79   21   19   320.1    74    2    0    0i  0                     1.000
Mel Roach          LF    4    3    3    28.1     4    0    1    0   0                      .800
Hawk Taylor        LF    4    2    1    21       5    0    0    0   0                     1.000
Hank Aaron         CF   39   38   34   341.2    79    1    3    0i  0                      .964
Bill Bruton        CF   96   85   75   748.2   200    5    5    0i  0                      .976
John DeMerit       CF    1    0    0     5       2    0    0    0   0                     1.000
Eddie Haas         CF    2    2    2    18       4    0    0    0   0                     1.000
Felix Mantilla     CF   34   27   21   247.2    60    2    0    0i  0                     1.000
Andy Pafko         CF    4    2    0    15       6    0    0    0   0                     1.000
Hank Aaron         RF  119  115  113  1019.1   227   11    2    0i  0                      .992
John DeMerit       RF    1    0    0     6       0    0    0    0   0                         -
Eddie Haas         RF    1    1    0     5       0    0    0    0   0                         -
Harry Hanebrink    RF    9    8    6    78      16    2    1    0   0                      .947
Bob Hazle          RF   20   16   13   140      33    0    0    0i  0                     1.000
Andy Pafko         RF   17   11    6   107.2    25    0    0    0   0                     1.000
Mel Roach          RF    3    3    0    20       1    1    1    0   0                      .667
Hank Aaron         OF  153  153  147  1361     305   12    5    0   0                      .984     0   39  119 
Joe Adcock         OF   24   23   10   189      39    1    1    0   0                      .976    24    0    0 
Bill Bruton        OF   96   85   75   748.2   203    6    5    0   0                      .977     0   96    0 
Wes Covington      OF   82   82   33   611     118    3    6    2   0                      .953    82    0    0 
John DeMerit       OF    2    0    0    11       2    0    0    0   0                     1.000     0    1    1 
Eddie Haas         OF    3    3    2    23       5    0    0    0   0                     1.000     0    2    1 
Harry Hanebrink    OF   33   30   21   254.1    52    3    1    0   0                      .982    24    0    9 
Bob Hazle          OF   20   16   13   140      33    0    0    0   0                     1.000     0    0   20 
Felix Mantilla     OF   43   28   21   277.2    73    2    1    0   0                      .987    11   34    0 
Andy Pafko         OF   93   34   25   443     107    2    0    0   0                     1.000    79    4   17 
Mel Roach          OF    7    6    3    48.1     5    1    2    0   0                      .750     4    0    3 
Hawk Taylor        OF    4    2    1    21       5    0    0    0   0                     1.000     4    0    0 
Total               P  303  154   72  1376      86  234   10   19   0    5i  39   33    8i .970
Total               C  165  154  144  1376     841   80    8    7   0    6   39   33    5i .991
Total              1B  192  154  117  1376    1489  117   12  140   0                      .993
Total              2B  163  154  145  1376     346  457   11  106   0                      .986
Total              3B  159  154  149  1376     122  360   22   25   0                      .956
Total              SS  159  154  149  1376     297  522   36  108   0                      .958
Total              LF  228  154   81  1376     288    7    9    2i  0                      .970
Total              CF  176  154  132  1376     351    8    8    0i  0                      .978
Total              RF  170  154  138  1376     302   14    4    0i  0                      .988
Total              OF  560  462  351  4128     947   30   21    2   0                      .979   228  176  170 
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G

The 1958 Pittsburgh Pirates Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Hank Foiles       104   264   31   54  10   2   8   30   45  10   53   1   3   1   0   4i  4    0   1  .205  .322  .348   0.9 Hank Foiles
 1B Ted Kluszewski    100   301   29   88  13   4   4   37   26   6   16   1   1   2   0   7i  8    0   0  .292  .348  .402  -0.8 Ted Kluszewski
 2B Bill Mazeroski    152   567   69  156  24   6  19   68   25   3   71   3   9   3   0   8i 15    1   1  .275  .308  .439   2.3 Bill Mazeroski
 3B Frank Thomas      149   562   89  158  26   4  35  109   42   2   79   7   1   8   0   8i 19    0   1  .281  .334  .528  -0.5 Frank Thomas
 SS Dick Groat        151   584   67  175  36   9   3   66   23   7   32   4   6   5   0  11i 21    2   2  .300  .328  .408   1.7 Dick Groat
 LF Bob Skinner       144   529   93  170  33   9  13   70   58   7   55   2   2   5   0   7i 11   12   4  .321  .387  .491   2.2 Bob Skinner
 CF Bill Virdon       144   604   75  161  24  11   9   46   52   5   70   1   2   3   0  10i  5    5   3  .267  .324  .387  -1.5 Bill Virdon
 RF Roberto Clemente  140   519   69  150  24  10   6   50   31   1   41   0   3   3   0   8i 15    8   2  .289  .327  .408   1.4 Roberto Clemente

 1B Dick Stuart        67   254   38   68  12   5  16   48   11   1   75   5   0   1   0   1i  6    0   0  .268  .310  .543   0.3 Dick Stuart
 OF Roman Mejias       76   157   17   42   3   2   5   19    2   1   27   1   5   1   0   4i  4    2   0  .268  .280  .408  -0.2 Roman Mejias
  C Bill Hall          51   116   15   33   6   0   1   15   15   8   13   0   0   0   0   1i  2    0   0  .284  .366  .362   0.6 Bill Hall
  C Danny Kravitz      45   100    9   24   3   2   1    5   11   5   10   0   0   1   1   2i  4    0   0  .240  .313  .340  -0.7 Danny Kravitz
 1B R C Stevens        59    90   16   24   3   1   7   18    5   0   25   2   0   0   0   0i  0    0   0  .267  .320  .556   0.2 R C Stevens
 OF John Powers        57    82    6   15   1   0   2    2    8   0   19   0   0   0   0   2i  3    0   0  .183  .256  .268  -0.7 John Powers
 32 Gene Baker         29    56    3   14   2   1   0    7    8   0    6   0   1   1   0   1i  2    0   0  .250  .338  .321   0.0 Gene Baker
 S3 Dick Schofield     26    27    4    4   0   1   0    2    3   0    6   0   0   1   0   2i  0    0   1  .148  .226  .222  -0.3 Dick Schofield
 3B Harry Bright       15    24    4    6   1   0   1    3    1   0    6   0   0   1   0   0   0    0   0  .250  .269  .417  -0.2 Harry Bright
 3B Gene Freese        17    18    1    3   0   0   1    2    1   0    2   0   0   0   0   0i  1    0   0  .167  .211  .333  -0.1 Gene Freese
  C Hardy Peterson      2     6    0    2   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .333  .429  .333   0.0 Hardy Peterson
    Jim Pendleton       3     3    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 Jim Pendleton
    Paul Smith          6     3    0    1   0   0   0    0    3   0    0   0   0   0   0   0i  0    0   0  .333  .667  .333   0.1 Paul Smith
    Johnny O'Brien      3     1    1    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Johnny O'Brien

  P Bob Friend         38    94    3   10   2   0   0    6    4   0   28   0  10   1   0   2i  1    0   0  .106  .141  .128   0.0 Bob Friend
  P Ron Kline          33    74    2    2   1   0   0    1    4   0   42   1   9   0   0   2i  2    0   0  .027  .089  .041   0.0 Ron Kline
  P Vern Law           36    62   11   12   3   1   2   12    9   0   10   0   7   2   0   2i  4    0   0  .194  .288  .371   0.0 Vern Law
  P Red Witt           18    39    5    6   0   0   0    1    0   0   13   0   1   0   0   1   0    0   0  .154  .154  .154   0.0 Red Witt
  P Curt Raydon        31    38    2    1   0   0   0    1    6   0   25   0   4   0   1   1i  0    0   0  .026  .159  .026   0.0 Curt Raydon
  P Bob Porterfield    37    20    1    1   0   0   1    2    1   0    7   0   0   0   0   1i  1    0   0  .050  .095  .200   0.0 Bob Porterfield
  P Don Gross          40    18    1    1   0   0   0    2    1   0    5   0   1   0   0   0i  0    0   0  .056  .105  .056   0.0 Don Gross
  P Bob Smith          35    11    0    1   0   0   0    1    0   0    5   0   0   1   0   0i  0    0   0  .091  .083  .091   0.0 Bob Smith
  P Bennie Daniels      8     8    1    1   0   0   0    2    0   0    5   0   0   0   0   0   0    0   0  .125  .125  .125   0.0 Bennie Daniels
  P Roy Face           57     7    0    0   0   0   0    0    0   0    2   0   2   0   0   0i  0    0   0  .000  .000  .000   0.0 Roy Face
  P Ron Blackburn      38     7    0    2   2   0   0    0    0   0    2   0   1   0   0   0i  0    0   0  .286  .286  .571   0.0 Ron Blackburn
  P George Perez        4     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 George Perez
  P Don Williams        2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Don Williams
  P Eddie O'Brien       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Eddie O'Brien
    Total            1918  5247  662 1386 229  68 134  625  396  56  753  28  68  40   2  85i128   30  15  .264  .317  .410   4.7 Total
    Oppon            2164  5148  607 1344 191  32 123  565  471  65  676  20  71  47   0  81i149   45  35  .261  .323  .382       Oppon
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Bob Friend         38  38  16   1   0   0  274    299  1146  25  120  112   61  11  135  10   5   4   4   1  43   5  35i 17i 22  14   3.68  4.55   0.6 Bob Friend
Ron Kline          32  32  11   2   0   0  237.1  220   986  25   96   93   92  14  109  13   9   3   0   0  34i  5  22i  8i 13  16   3.53  3.19   0.8 Ron Kline
Vern Law           35  29   6   1   5   3  202.1  235   854  16  103   89   39   5   56  11  11   1   1   0  43  10  18i 13i 14  12   3.96  5.10   0.1 Vern Law
Curt Raydon        31  20   2   1   5   1  134.1  118   573  18   64   54   61   4   85   3   5   3   5   1  13   3i 10i  7i  8   4   3.62  5.15  -0.2 Curt Raydon
Red Witt           18  15   5   3   0   0  106     78   442   2   22   19   59   3   81   5   2   5   2   0  11   0  10   3   9   2   1.61  4.00   2.5 Red Witt
Bob Porterfield    37   6   2   1  10   5   87.2   78   352   7   33   32   19   3   39   3   5   2   1   0  11i  3i  6i  5i  4   6   3.29  4.00   0.8 Bob Porterfield
Roy Face           57   0   0   0  40  20   84     77   341   6   30   27   22   6   47   3   0   2   0   0   8   0i  6i  3i  5   2   2.89     -   1.2 Roy Face
Don Gross          40   3   0   0  23   7   74.2   67   324   5   37   33   38   7   59   6   1   3   1   0   6i  0i  8i  6i  5   7   3.98  5.33  -0.3 Don Gross
Ron Blackburn      38   2   0   0  15   3   63.2   61   278   7   33   24   27   5   31   9   5   1   3   0   3i  0i  8i  9i  2   1   3.39  2.50   0.2 Ron Blackburn
Bob Smith          35   4   0   0   9   1   61     61   274   6   39   30   31   7   24   7   1   3   2   0   9   3   7i  9i  2   2   4.43  4.75  -0.4 Bob Smith
Bennie Daniels      8   5   1   0   1   0   27.2   31   127   3   19   17   15   1    7   3   1   0   1   0   3   0   4   1   0   3   5.53  2.40  -0.5 Bennie Daniels
George Perez        4   0   0   0   1   1    8.1    9    35   1    5    5    4   0    2   0   1   3   0   0   1   1   2   0   0   1   5.40     -  -0.2 George Perez
Don Williams        2   0   0   0   1   0    4      6    17   1    3    3    1   0    3   0   0   1   0   0   1   0   1   0   0   0   6.75     -  -0.1 Don Williams
Eddie O'Brien       1   0   0   0   1   0    2      4    10   1    3    3    1   0    1   0   0   0   0   0   2   0   0   0   0   0  13.50     -  -0.1 Eddie O'Brien
Total             376 154  43  10 111  41 1367   1344  5759 123  607  541  470  66  679  73  46  31  20   2 188i 30i137i 81i 84  70   3.56  4.30   4.4 Total
Oppon             391 154  46   8 108  25 1360.2 1386  5781 134  662  606  396  55  758  68  40  31  28   5 230i 68i116i 85i 70  84   4.01  3.94       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player

Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Ron Blackburn       P   38    2    0    63.2     3   14    1    3   0    1i   7    3    0i .944
Bennie Daniels      P    8    5    1    27.2     4   10    2    1   0    1    1    0    0  .875
Roy Face            P   57    0    0    83.2     6   18    0    0   0    2i   2    1i   0i1.000
Bob Friend          P   38   38   16   274       7   47    1    4   0    2i   8    2i   0i .982
Don Gross           P   40    3    0    75       5   14    0    1   0    2i   1    3    0i1.000
Ron Kline           P   32   32   11   237.1    20   40    3    4   0    1i   3    4    0i .952
Vern Law            P   35   29    6   202.1    16   31    0    3   0    3i   2    4    0i1.000
Eddie O'Brien       P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
George Perez        P    4    0    0     8.1     0    0    0    0   0    0    0    1    0     -
Bob Porterfield     P   37    6    2    87.2     8   13    0    0   0    0i   2    2    0i1.000
Curt Raydon         P   31   20    2   134.1     8    9    2    0   0    0i   7    8    0i .895
Bob Smith           P   35    4    0    61       5   14    2    1   0    1i   3    0    0i .905
Don Williams        P    2    0    0     4       1    0    0    0   0    0    0    0    0 1.000
Red Witt            P   18   15    5   106       4   14    1    1   0    1    8    6    0  .947
Hank Foiles         C  103   88   68   772     456   41    5    5   0    5   17   16i   2i .990
Bill Hall           C   51   38   24   336     195   24    4    4   0    4   19   10i   1i .982
Danny Kravitz       C   37   26   24   243.2   103   16    4    3   0    4    8    7    1i .967
Hardy Peterson      C    2    2    1    15.1     7    1    0    0   0    1    0    1    0 1.000
Ted Kluszewski     1B   72   72   43   592     591   36    4   62   0                      .994
R C Stevens        1B   52   19   19   227.2   212   21    2   28   0                      .991
Dick Stuart        1B   64   61   54   529.1   529   49   16   69   0                      .973
Frank Thomas       1B    2    2    2    18      20    3    0    1   0                     1.000
Gene Baker         2B    3    2    2    23       8   11    0    2   0                     1.000
Bill Mazeroski     2B  152  152  151  1344     344  496   17  118   0                      .980
Gene Baker         3B   11    9    8    81.1    11   17    0    0   0                     1.000
Harry Bright       3B    7    5    5    52.1     4   11    0    0   0                     1.000
Gene Freese        3B    1    1    1     8       0    4    1    0   0                      .800
Dick Schofield     3B    2    0    0     2.2     0    0    0    0   0                         -
Frank Thomas       3B  139  139  134  1222.2   122  240   29   21   0                      .926
Dick Groat         SS  149  149  149  1322     307  461   20  127   0                      .975
Dick Schofield     SS    5    5    5    45      11   15    0    5   0                     1.000
Roman Mejias       LF   37    8    8   124.2    29    0    2    0i  0                      .935
John Powers        LF    3    1    1    15       2    0    0    0   0                     1.000
Bob Skinner        LF  141  141  109  1191.1   230   17    6    2i  0                      .976
Frank Thomas       LF    5    4    4    36       8    0    0    0   0                     1.000
Roman Mejias       CF   12   11   11    99.2    36    1    0    0   0                     1.000
Bill Virdon        CF  143  143  142  1267.1   389   10    3    0i  0                      .993
Roberto Clemente   RF  135  129  128  1150.2   308   23    6    3i  0                      .982
Roman Mejias       RF   11   11    9   102.1    32    2    1    0   0                      .971
John Powers        RF   12   11    8    89      23    1    0    0   0                     1.000
Frank Thomas       RF    4    3    2    25       7    0    1    0   0                      .875
Roberto Clemente   OF  135  129  128  1150.2   312   22    6    3   0                      .982     0    0  135 
Roman Mejias       OF   58   30   28   326.2   104    3    3    0   0                      .973    37   12   11 
John Powers        OF   14   12    9   104      27    1    0    0   0                     1.000     3    0   12 
Bob Skinner        OF  141  141  109  1191.1   232   19    6    2   0                      .977   141    0    0 
Frank Thomas       OF    8    7    6    61      18    0    1    0   0                      .947     5    0    4 
Bill Virdon        OF  143  143  142  1267.1   401   11    3    0   0                      .993     0  143    0 
Total               P  376  154   43  1367      87  224   12   18   0   14i  44   34i   0i .963
Total               C  193  154  117  1367     761   82   13   12   0   14   44   34i   4i .985
Total              1B  190  154  118  1367    1352  109   22  160   0                      .985
Total              2B  155  154  153  1367     352  507   17  120   0                      .981
